🛏️ Blanket Size Calculator
Find the perfect blanket dimensions for any bed, person, or project — in inches or centimeters
| Blanket Type | Width (in) | Length (in) | Width (cm) | Length (cm) | Best For |
|---|---|---|---|---|---|
| Crib / Baby | 36–46 | 36–54 | 91–117 | 91–137 | Crib mattress 27×52 in |
| Toddler | 40–50 | 50–60 | 102–127 | 127–152 | Toddler bed / floor play |
| Lap Blanket | 36–50 | 45–60 | 91–127 | 114–152 | Seated / wheelchair |
| Sofa Throw | 50–54 | 60–72 | 127–137 | 152–183 | Sofa / armchair |
| Twin | 66–72 | 90–96 | 168–183 | 229–244 | Twin mattress 38×75 in |
| Twin XL | 66–72 | 96–102 | 168–183 | 244–259 | Twin XL 38×80 in |
| Full / Double | 80–84 | 90–96 | 203–213 | 229–244 | Full mattress 54×75 in |
| Queen | 90–96 | 90–100 | 229–244 | 229–254 | Queen mattress 60×80 in |
| King | 108–114 | 90–100 | 274–290 | 229–254 | King mattress 76×80 in |
| Cal King | 108–114 | 96–106 | 274–290 | 244–269 | Cal King 72×84 in |
| Travel / Airplane | 40–50 | 55–65 | 102–127 | 140–165 | Compact travel use |
| Oversized Throw | 60–72 | 72–84 | 152–183 | 183–213 | Two-person sofa wrap |
| Blanket Size | Dimensions (in) | Fabric Yards (45 in wide) | Fabric Yards (60 in wide) | Area (sq ft) |
|---|---|---|---|---|
| Baby / Crib | 36 × 46 | 1.5 yds | 1.5 yds | 11.5 |
| Toddler | 40 × 50 | 1.5 yds | 1.5 yds | 13.9 |
| Lap / Throw | 50 × 60 | 3.5 yds | 2.0 yds | 20.8 |
| Twin | 66 × 90 | 5.5 yds | 3.0 yds | 41.3 |
| Full | 80 × 90 | 5.5 yds | 4.0 yds | 50.0 |
| Queen | 90 × 90 | 5.5 yds | 5.0 yds | 56.3 |
| King | 108 × 90 | 5.5 yds | 6.0 yds | 67.5 |
| Project | Finished Size (in) | Worsted Yarn (yds) | Bulky Yarn (yds) | Super Bulky (yds) |
|---|---|---|---|---|
| Baby Blanket | 36 × 36 | 600–900 | 350–500 | 150–250 |
| Lap Blanket | 40 × 50 | 900–1200 | 550–750 | 250–350 |
| Throw | 50 × 60 | 1500–2000 | 900–1200 | 400–600 |
| Full Size | 54 × 72 | 2200–2800 | 1300–1700 | 600–800 |
| Queen | 60 × 80 | 2800–3500 | 1700–2200 | 800–1100 |
| Person Height | Snug Width (in) | Standard Width (in) | Blanket Length (in) | Metric Length (cm) |
|---|---|---|---|---|
| Under 5 ft (60 in) | 40–44 | 48–54 | 66–72 | 168–183 |
| 5’0"–5’4" (60–64 in) | 42–46 | 50–56 | 72–78 | 183–198 |
| 5’4"–5’8" (64–68 in) | 44–48 | 52–58 | 78–84 | 198–213 |
| 5’8"–6’0" (68–72 in) | 46–50 | 54–60 | 84–90 | 213–229 |
| Over 6 ft (72+ in) | 48–52 | 56–64 | 90–96 | 229–244 |
Count, that sizes of Blanket buy? Here it is more unclear than needed. Rather to mattresses and bed sheets, Blanket do not follow some official rules about sizes.
Really you need one big enough for cover the bed and hang a bit over the edges.
Blanket Sizes and How to Choose
Throw Blanket are clearly the favorite choices, and they usually reach around 50 by 60 inches. Those less big covers work great for getting cozy on the sofa during film or show; they are not really for the bed. They are enough space for one person, yet quite lightweight for move freely.
Here, the sizes differ according to makers, so that you maybe find different sizes. When you simply want something that covers chair or follow you during journey, choose tinier option. But whether you intend to wrap yourself in it?
Then the 50 by 60-inch model reaches exactly the right size. For those, that wants extra room, exist oversized throw Blanket, that starts at around 50 by 70 inches.
Twin Blanket sit somewhere in the range of 65 by 90 inches. Because average twin mattresses measure 38 by 75 inches, that gives you about 13 inches of hang of Blanket at every side. And the bonus?
Twin Blanket works also on twin XL-beds. As usual deal, they are designed for one sleeper.
Full or double Blanket stretches until around 85 inches by width and 90 inches by lenght. Queen Blanket are wider, almost 90 inches, and they run between 90 and 100 inches. Here, where it gets tricky: the queen size is quite flexible.
It works well for thick full mattress, standard queen, thicker queen or even for slim king, without that it seems weird. King Blanket are even bigger, at 108 by 90 inches. King duvet covers are a bit smaller, starting at 104 by 88 inches.
The catch? King Blanket barely works for two sleepers on king bed, with minimal room at the sides, when you lay under it.
Baby Blanket come in all kinds of sizes. Blanket for stroller normally runs 22 until 30 inches by width and 30 until 36 inches by length, great for babies in vehicles or car seats. Newborns benefit from tinier Blanket at around 30 by 30 inches.
One commonly finds also 30 by 40-inch options, that well serve four wrapping the baby. Medium baby Blanket sit nicely in cots or in playmats for baby play on the floor.
Because the sizes of Blanket change according to brand and style, always check theprecise sizes before ordering anything.

